I was looking at some interesting stats at nationmaster.com, and one I found particularly interesting was internet users per capita.
The top twenty nations are as follows (with internet users per 1000 people)
1. Iceland (783.48 per 1000 people)
2. Sweden (678.07 per 1000 people)
3. Denmark (625.88 per 1000 people)
4. Netherlands (602.45 per 1000 people)
5. Norway (589.51 per 1000 people)
6. Hong Kong (588.30 per 1000 people)
7. United States (570.87 per 1000 people)
8. United Kingdom (570.76 per 1000 people)
9. Australia (538.71 per 1000 people)
10. Korea, South (530.14 per 1000 people)
11. Switzerland (526.05 per 1000 people)
12. Canada (522.86 per 1000 people)
13. New Zealand (521.34 per 1000 people)
14. Finland (518.22 per 1000 people)
15. Taiwan (513.20 per 1000 people)
16. Singapore (501.23 per 1000 people)
17. Austria (451.86 per 1000 people)
18. Japan (440.20 per 1000 people)
19. Portugal (435.55 per 1000 people)
20. Germany (389.57 per 1000 people)
It is interesting to note that Hong Kong (6) is just ahead of the United States (7), which is probably because Hong Kong is pretty much all metropolitan, and China takes a distant ranking of 90. I heard 100mbit internet in Sweden is really cheap, as in, for what we pay for our 1.5/384, they get 100mbit/100mbit. No fair.